2012 Tornado World Championships – Day Four

Tornado Wheely!Day three of the Tornado World Championships was a write off with no wind on Wednesday. The race committee evaluated their decision again at 2pm CET but then cancelled racing for the day with not a breath of wind in sight.

On Wednesday evening the class held the Annual General Meeting. There was good attendance with the main point of discussion around where the class now goes and how we promote this fantastic multihull to new sailors now we are officially no longer an Olympic class. There was also some change within the committee with Roland and Nahid Gaebler standing down from their positions as President and Treasurer.

On behalf of the class, I would personally like to say a massive thank you to Roland and Nahid for their hard work and dedication over the past few years. Roland has been the figure head at the front of the push to regain Olympic status and put hours of his own personal time into promoting the class and boat he loves so much.Roland and Nahid Gaebler

There are new horizons ahead with lots of keen sailors who enjoy sailing the boat. Jurgen Jentsch will now take over as President of the ITA.

Day Four

Day four was the complete opposite to day three with sailors waking up to beautiful sunshine across Lake Garda and the wind building.

The racing started at 1PM CET with race 6 of the 2012 World Championships. Clear skies and the famous Ora winds kicking in from the South to set up perfect conditions for the sailors. There was a steady 10 – 12 knots of breeze across the race course for race one.  Of course in first place were Team Redbull followed by Roland and Nahid Gaebler who had a consistent day on the water. In third place were Nikos Mavros and Alexander Tagaropoulos.

The wind picked up for race two with 18 – 20 knots blowing but still the right hand side of the course being the best route as it always is in Lake Garda. The sailors who judged the upwind lay line best came out at the front of the fleet but others missed the lay line losing up to 20 places in the fleet.

Matteo Ferraglia and Lorenzo Bianchini who are currently sitting in second place overall were unable to start the second race due to a boat breakage which they managed to fix this evening. Again Iordanis and Kostas came out with another bullet followed by Roland and Nahid then Brett and Ryan who sit in 3rd place overall.

The Greeks are now only one race away from winning the World Championships for the second time in a row.

There is a big gap in the fleet after 8th place but with lots of individual battles making great racing for the whole fleet.

Results

Number Numero Name Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7
1 GRE 7 IORDANIS PASCHALIDIS, KONSTANTINOS TRIGKONIS, NAUTIKAL CLUB THESSALONIKI 6,0 1 1 1 1 -2 1 1
2 ITA 8 Matteo Ferraglia, Lorenzo Bianchini, CV ARCO 19,0 2 3 4 5 1 4 (dns)
3 AUS 330 Brett Burvill, Ryan Duffield, Nedlands Yacht Club 24,0 3 4 2 3 -10 9 3
4 GER 1 Roland Gaebler, Nahid Gaebler, MIX, KYC-NRV 26,0 7 5 3 7 -13 2 2
5 GRE 11 Nikos Mavros, Alexander Tagaropoulos, Nautical club of Thessaloniki 32,0 5 9 7 -11 4 3 4
6 AUT 377 Manfred Schönleitner, Georg Hirsch-Stronstorff, Union Yachtclub Attersee 32,0 4 6 8 4 3 7 (dns)
7 SUI 228 Martin Rusterholz, Simon Koster, RVS 34,0 -12 8 6 2 5 8 5
8 CZE 686 David Krizek, Adam Zdenek, YC LP 35,0 6 2 5 6 -18 5 11
9 SUI 22 Marcel Steiner, Jörg Steiner, Simpl 53,0 8 -12 10 9 7 12 7
10 GBR 7 Joe Bennett, Marko Reynolds, Felixstowe Ferry SC 54,0 10 11 -14 8 9 10 6
11 AUS 325 Allan Gamble, Kim Nicholas, Nedlands Yacht Club 76,0 9 13 19 -29 11 11 13
12 SUI 232 Jean-Marc Cuanillon, Michael Gloor, YCB / SCH 78,0 21 -24 17 13 6 6 15
13 GER 69 Dieter Maurer, Maren Odefey, MIX, LYC 86,0 11 17 9 12 14 23 -27
14 GER 60 Arndt Meyer, Manfred Syrowy, YCN 89,0 13 7 12 19 24 -28 14
15 GER 100 Josef Gunkel, David Gunkel, SCFF 98,0 20 18 -25 18 8 18 16
16 GER 205 Stefan Lippert, Thomas Grassl, FCSS 101,0 16 16 15 15 -31 13 26
17 AUT 354 Heinz Boehler, Markus Pinggera, YCRhd 104,0 -23 10 21 17 12 22 22
18 GER 4 Wilfried Jodorf, Ludwig Boecker, FCSS 109,0 -22 22 20 16 15 16 20
19 AUS 305 Paul Peterson, Jared Eyles, Nedlands Yacht Club 110,0 17 21 23 22 19 (ocs) 8
20 GER 2 Betz Markus, Betz Andreas, SMCÜ / RVÜ 114,0 19 19 16 10 (dns) dns 9
21 GER 99 Klaus Rocholl, Sven Rausch, Lübecker Yachtclub 118,0 28 (dns) 18 14 25 15 18
22 NZL 89 Aaron Young, Robert Butterfield, Timaru Yacht & Power Boat Club 124,0 25 20 11 -30 26 30 12
23 AUT 3 Dietmar Salzmann, Arno Müller, YCRhd 126,0 15 14 28 28 20 21 (dns)
24 ESP 211 Jentsch Jürgen, Steimer Klees Sarah, MIX, SCFF/ CNSE 133,0 -33 23 27 26 27 20 10
25 GBR 11 John Ready, Matt Johnson, MYC 135,0 24 25 26 27 16 (dns) 17
26 GER 947 Guggenmos Wilhelm, Maier Alex, Segelclub Füssen Forggensee 138,0 18 15 24 (dns) 32 25 24
27 GER 111 Hayung Schodde, Björn Helmerichs, Wilhelmshavener Segelclub 142,0 14 (ocs) 22 dns 23 19 23
28 GER 990 Hannes Jantke, Philipp Wetzig, Segel-Club Salzgitter e.V. 143,0 27 26 13 (dns) dns 17 19
29 FRA 294 JEAN CARON, GUILLERME NICOLAS, YACHT CLUB DE CARNAC 151,0 -31 27 30 23 21 29 21
30 ESP 15 Dominik Kopp, Florian Kopp, Segelclub Mattsee 154,0 32 30 29 20 17 26 (dns)
31 SUI 223 Laurent Béguelin, Mottier Frédéric, CVMC 158,0 29 -34 31 24 22 24 28
32 AUT 337 Kurt Waibel, Denise Waibel, MIX, YCH 170,0 -34 33 32 25 33 14 33
33 AUT 269 Jens Haefner, Stefan Neussl, ÖSV 178,0 30 31 37 21 34 (ocs) 25
34 SUI 226 Gudrun Kolb, Dylan Teal, MIX, SCRG 182,0 35 29 -36 31 28 27 32
35 ESP 1 Antonio Bolado Cantera, Aurelio Martínez Gutiérrez, REAL CLUB MARITIMO DE SANTANDE 192,0 -37 35 35 33 29 31 29
36 AUT 371 Harald Breitfuss, Anna Breitfuss, MIX, SYC 192,0 -36 32 34 32 30 33 31
37 GBR 403 barry arnison, Nicole Davy Burton, MIX, gratham water 211,0 -38 37 33 35 36 35 35
38 ITA 25 Lorenzo Sclavi, Paolo Reggio, yacht club italiano 213,0 26 28 (dns) dns dns 36 dns
39 GER 1103 Jochen Seifert, Dusi Barske, Augsburger Segler-Club, Royal 214,0 (dnf) 36 dnf 34 35 34 34
40 SUI 229 Christian Manz, Artur von Scala, SIMPL 226,0 (dns) dns dns dns dns 32 30

To follow the latest news head over to our Facebook page (www.facebook.com/tornadoclass) or follow us on Twitter (www.twitter.com/tornadoclass)

Dany and Kostas - Team Redbull Tornado Sailing Team

WOULD YOU LIKE TO BE MEMBER OF THE TORNADO CLASS?

MEET THE TORNADO